League Tables
HUWS GRAY ALLIANCE LEAGUE
| Overall | Home | Away | |||||||||||||||||
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | +/- | Pts |
| 1. | Rhyl FC | 22 | 19 | 3 | 0 | 83 | 17 | 10 | 2 | 0 | 48 | 10 | 9 | 1 | 0 | 35 | 7 | +66 | 60 |
| 2. | Conwy Borough | 22 | 14 | 4 | 4 | 39 | 23 | 9 | 2 | 0 | 21 | 8 | 5 | 2 | 4 | 18 | 15 | +16 | 46 |
| 3. | Caersws FC | 19 | 13 | 1 | 5 | 60 | 21 | 7 | 0 | 3 | 40 | 11 | 6 | 1 | 2 | 20 | 10 | +39 | 40 |
| 4. | Cefn Druids | 18 | 12 | 3 | 3 | 40 | 16 | 6 | 1 | 1 | 18 | 6 | 6 | 2 | 2 | 22 | 10 | +24 | 39 |
| 5. | Holyhead Hotspur | 21 | 12 | 2 | 7 | 40 | 31 | 10 | 1 | 2 | 30 | 12 | 2 | 1 | 5 | 10 | 19 | +9 | 38 |
| 6. | Buckley Town | 19 | 9 | 5 | 5 | 37 | 21 | 4 | 4 | 1 | 19 | 9 | 5 | 1 | 4 | 18 | 12 | +16 | 32 |
| 7. | Flint Town United | 18 | 8 | 3 | 7 | 39 | 31 | 6 | 0 | 2 | 23 | 10 | 2 | 3 | 5 | 16 | 21 | +8 | 27 |
| 8. | Guilsfield | 17 | 7 | 2 | 8 | 31 | 32 | 6 | 2 | 1 | 23 | 12 | 1 | 0 | 7 | 8 | 20 | -1 | 23 |
| 9. | Porthmadog FC | 22 | 6 | 4 | 12 | 30 | 40 | 3 | 1 | 7 | 14 | 25 | 3 | 3 | 5 | 16 | 15 | -10 | 22 |
| 10. | Llandudno | 21 | 6 | 4 | 11 | 23 | 42 | 3 | 4 | 4 | 17 | 21 | 3 | 0 | 7 | 6 | 21 | -19 | 22 |
| 11. | Penrhyncoch | 18 | 5 | 4 | 9 | 26 | 42 | 3 | 2 | 4 | 11 | 21 | 2 | 2 | 5 | 15 | 21 | -16 | 19 |
| 12. | Rhydymwyn | 20 | 5 | 4 | 11 | 33 | 72 | 4 | 0 | 5 | 12 | 29 | 1 | 4 | 6 | 21 | 43 | -39 | 19 |
| 13. | Rhayader Town | 18 | 5 | 3 | 10 | 26 | 43 | 3 | 2 | 4 | 16 | 19 | 2 | 1 | 6 | 10 | 24 | -17 | 18 |
| 14. | Penycae FC | 19 | 4 | 3 | 12 | 25 | 54 | 4 | 2 | 4 | 19 | 20 | 0 | 1 | 8 | 6 | 34 | -29 | 15 |
| 15. | Ruthin Town | 21 | 2 | 5 | 14 | 35 | 46 | 1 | 1 | 8 | 12 | 19 | 1 | 4 | 6 | 23 | 27 | -11 | 11 |
| 16. | Llanrhaeadr YM | 17 | 2 | 4 | 11 | 17 | 53 | 1 | 3 | 3 | 13 | 16 | 1 | 1 | 8 | 4 | 37 | -36 | 10 |
CAMBRIAN TYRES LEAGUE 1
| P | W | D | L | GD | |||
| Tregaron Turfs | 10 | 9 | 0 | 1 | +24 | 27 | |
| Penparcau | 10 | 6 | 1 | 3 | +5 | 19 | |
| Penrhyncoch Reserves | 10 | 6 | 0 | 4 | +7 | 18 | |
| Padarn United | 11 | 5 | 1 | 5 | +10 | 16 | |
| Llanilar | 9 | 4 | 1 | 4 | -10 | 13 | |
| Borth United | 4 | 4 | 0 | 0 | +22 | 12 | |
| Bow Street Reserves | 7 | 3 | 0 | 4 | 0 | 9 | |
| Aber Univ Reserves | 3 | 2 | 1 | 0 | +5 | 7 | |
| Llanrhystud | 9 | 2 | 1 | 6 | -20 | 7 | |
| Dolgellau Reserves | 11 | 2 | 0 | 9 | -17 | 6 | |
| * | FC Phoenix | 5 | 1 | 0 | 4 | -3 | 0 |
| * | Tywyn Bryncrug Reserves | 9 | 2 | 1 | 6 | -23 | -8 |
| * – Denotes points deducted | |||||||
CAMBRIAN TYRES LEAGUE 2
| P | W | D | L | GD | |||
| Aber Univ III | 10 | 8 | 0 | 2 | +42 | 24 | |
| Talybont | 11 | 7 | 2 | 2 | +22 | 23 | |
| Trawsgoed | 8 | 7 | 0 | 1 | +13 | 21 | |
| Machynlleth Reserves | 8 | 4 | 1 | 3 | +5 | 13 | |
| Penrhyncoch III | 9 | 4 | 0 | 5 | -2 | 12 | |
| Bont Reserves | 11 | 3 | 2 | 6 | -13 | 11 | |
| Borth Utd Reserves | 7 | 3 | 1 | 3 | -3 | 10 | |
| Aberdyfi Reserves | 7 | 3 | 0 | 4 | +2 | 9 | |
| Llanon | 11 | 2 | 2 | 7 | -20 | 8 | |
| Llanilar Reserves | 10 | 1 | 0 | 9 | -46 | 3 |
